Dual Shaft Shredder Comparison
Machine | Power (kW) | Shaft Centres (mm) | Shaft Diameter (mm) | Standard Cutting Chamber Length (mm) | Cutting Chamber Width (mm) | Machine Length (mm) | Machine Width (mm) | Machine Height (mm) | Weight (kg) | Cutter Options (mm) |
---|---|---|---|---|---|---|---|---|---|---|
AZ5 | 5 | 129 | 41 | 402 | 358 | 897 | 923 | 420 | 250 | 10/16/31 |
AZ15 | 15 | 132 | 60 | 697 | 343 | 2228 | 692 | 398 | 772 | 10/20/31 |
AZ15WL | 15 | 180 | 60 | 700 | 490 | 2226 | 900 | 398 | 900 | 16/20/31 |
AZ50HD | 37 | 229 | 120 | 1060 | 599 | 3127 | 1048 | 425 | 2300 | 20/31/47/62 |
AZ60 | 45 | 250 | 105 | 1397 | 650 | 3460 | 1200 | 603 | 5000 | 31/40 |
AZ100/2 | 75 | 305 | 130 | 1498 | 813 | 3900 | 1500 | 765 | 8000 | 31/47/70/94 |
AZ150W | 110 | 365 | 180 | 1498 | 933 | 4263 | 1700 | 765 | 10000 | 47/70/94 |
Quad Shaft Shredder Comparison
Machine | Power (kW) | Shaft Centres (mm) | Shaft Diameter (mm) | Standard Cutting Chamber Length (mm) | Cutting Chamber Width (mm) | Machine Length (mm) | Machine Width (mm) | Machine Height (mm) | Weight (kg) | Cutter Options (mm) |
---|---|---|---|---|---|---|---|---|---|---|
QS15WL | 15 | 180/414 | 60 | 700 | 718 | 2237 | 991 | 500 | 1900 | 20/31 |
QS50HD | 37 | 229/553 | 120 | 1060 | 820 | 3127 | 1300 | 534 | 2900 | 20/31/40/47/62 |
QS100/2 | 75 | 305/719 | 130 | 1498 | 1100 | 3900 | 1500 | 1044 | 11000 | 31/47/70/94 |
QS150W | 110 | 365/869 | 180 | 1498 | 1200 | 4263 | 1700 | 765 | 16000 | 31/47/70/94 |
Security Strip Shredders Comparison
Model | Cutters Width (mm) | Peak Production (tonnes/hr) | Average Production (tonnes/hr) | Power (kW) | Width over cutters (mm) |
---|---|---|---|---|---|
SS 15WL/15 | 12 | 1 | 0.75 | 15 | 500 |
SS 15WL/15 | 16 | 1.4 | 1 | 15 | 500 |
SS 15WL/22 | 12 | 1.5 | 1.1 | 22 | 500 |
SS 15WL/22 | 16 | 2 | 1.4 | 22 | 500 |
SS 50HD/22 | 12 | 1.5 | 1.1 | 22 | 500 |
SS 50HD/22 | 20 | 2.6 | 1.8 | 22 | 500 |
SS50HD/37 | 12 | 2.6 | 1.8 | 37 | 800 |
SS50HD/37 | 20 | 4.4 | 3 | 37 | 800 |
SS60/75 | 12 | 5.3 | 3.7 | 75 | 1000 |
SS60/75 | 16 | 7.1 | 4.9 | 75 | 1000 |
SS60/75 | 20 | 8.9 | 6.2 | 75 | 1000 |
SS100/110 | 16 | 10.6 | 7.4 | 110 | 1300 |
SS100/110 | 20 | 13.3 | 9.3 | 110 | 1300 |