Brentwood Security Strip Shredders
As a variation on the standard Brentwood Shredder, we offer a range of shredders for security shredding of paper and documents.
As a variation on the standard Brentwood Shredder, we offer a range of shredders for security shredding of paper and documents.
These shredders are designed to strip the material to various widths with a rough serrated edge, which is acceptable under most security conditions.
These machines include a feed conveyor which controls the feed rate to the shredding machine together with an outlet conveyor.
They are extremely efficient and perform at a considerable increased rate per hour compared to shredders fitted with feed hoppers. By using a duplicated shredder system, cross-cut shredding can be achieved.
Model | Power (kW) | Width over cutters (mm) | Cutters Width (mm) | Peak Production (tonnes/hr) | Average Production (tonnes/hr) |
---|---|---|---|---|---|
SS 15WL/15 | 15 | 500 | 12 | 1 | 0.75 |
SS 15WL/15 | 15 | 500 | 16 | 1.4 | 1 |
SS 15WL/22 | 22 | 500 | 12 | 1.5 | 1.1 |
SS 15WL/22 | 22 | 500 | 16 | 2 | 1.4 |
SS 50HD/22 | 22 | 500 | 12 | 1.5 | 1.1 |
SS 50HD/22 | 22 | 500 | 20 | 2.6 | 1.8 |
SS50HD/37 | 37 | 800 | 12 | 2.6 | 1.8 |
SS50HD/37 | 37 | 800 | 20 | 4.4 | 3 |
SS60/75 | 75 | 1000 | 12 | 5.3 | 3.7 |
SS60/75 | 75 | 1000 | 16 | 7.1 | 4.9 |
SS60/75 | 75 | 1000 | 20 | 8.9 | 6.2 |
SS100/110 | 110 | 1300 | 16 | 10.6 | 7.4 |
SS100/110 | 110 | 1300 | 20 | 13.3 | 9.3 |
These shredders consist of the following:
Video
CLICK THE IMAGE ABOVE TO WATCH SHREDDER VIDEOS