Key Features
- Made in Australia
- 2 x 18.5kW drives
- High torque/low speed
- 120mm hexagonal shaft for superior strength
- Planetary reduction gearbox
- High surface hardness/high core strength repairable alloy cutters
- 20 or 31mm cutters
- 3 standard cutting chamber lengths
- up to 21 t/hr throughput
- Hot dip galvanised casing
- Seal protection plates and high pressure bearing seals
- DOL or VSD control options available with auto reverse and overload protection.
Specifications
| AZ50HDM-1000 | AZ50HDM-1200 | AZ50HDM-1400 | |
| Tons/hr(kill floor/boning room materials) | 12-15 | 14-19 | 16-21 |
| Cutter Width (mm) | 20/31 | 20/31 | 20/31 |
| Output size (mm) | 20/31 x 75 | 20/31 x 75 | 20/31 x 75 |
| Motor | 37kw (2 x 18.5kW) | 37kw (2 x 18.5kW) | 37kw (2 x 18.5kW) |
| 3 Phase Voltage | 415V/50Hz | 415V/50Hz | 415V/50Hz |
| Full load current (amps) | 66 | 66 | 66 |
| DOL starting current (amps) | 536 | 536 | 536 |
| Shaft centres (mm) | 229 | 229 | 229 |
| Shaft diameter (mm) | 120 | 120 | 120 |
| Length over cutters (mm) | 905 | 1030 | 1240 |
| Cutting Chamber Width (mm) | 599 | 599 | 599 |
| Number of shafts | 2 | 2 | 2 |
| Cutter Width (mm) | 20/31mm | 20/31mm | 20/31mm |
| Machine length (mm) | 2731 | 2856 | 3056 |
| Width (mm) | 1008 | 1008 | 1008 |
| Height (mm) | 425 | 425 | 425 |
| Weight (kgs) | 2300 | 2600 | 2800 |



